Sustainable withdrawal
- Input
- ₹1 crore at 8%, ₹50,000/month
- Output
- Never exhausted · balance grows
Monthly growth is ₹66,667 against a ₹50,000 withdrawal, so the surplus is reinvested and the corpus keeps rising.
An SWP calculator answers how long an invested lump sum survives a regular withdrawal, or how much can be taken without depleting it. There is no closed-form answer to the question people actually ask — whether the money runs out and when — so this simulates every month, crediting growth before the redemption, which is how a fund house processes it.
Runs entirely in your browser — your figures are never uploaded.
A corpus lasts indefinitely while withdrawals stay below the growth it earns. ₹1 crore at 8% earning ₹66,667 a month supports a ₹50,000 withdrawal forever, but a ₹1,00,000 withdrawal exhausts it in about 14 years.
This is a projection tool, not financial advice. Withdrawal planning depends on tax, asset mix and market conditions; consult a qualified adviser before relying on any figure.
Keeps the withdrawal in step with rising costs. A flat withdrawal loses purchasing power every year.
Your corpus survives
25 years and beyond
₹2,58,50,440 remaining at the end
The sustainability line
| Month | Opening | Growth | Withdrawn | Closing |
|---|---|---|---|---|
| 1 | ₹1,00,00,000 | ₹66,667 | ₹50,000 | ₹1,00,16,667 |
| 13 | ₹1,02,07,499 | ₹68,050 | ₹50,000 | ₹1,02,25,549 |
| 25 | ₹1,04,32,220 | ₹69,548 | ₹50,000 | ₹1,04,51,768 |
| 37 | ₹1,06,75,593 | ₹71,171 | ₹50,000 | ₹1,06,96,763 |
| 49 | ₹1,09,39,165 | ₹72,928 | ₹50,000 | ₹1,09,62,093 |
| 61 | ₹1,12,24,614 | ₹74,831 | ₹50,000 | ₹1,12,49,445 |
| 73 | ₹1,15,33,755 | ₹76,892 | ₹50,000 | ₹1,15,60,647 |
| 85 | ₹1,18,68,555 | ₹79,124 | ₹50,000 | ₹1,18,97,679 |
| 97 | ₹1,22,31,143 | ₹81,541 | ₹50,000 | ₹1,22,62,684 |
| 109 | ₹1,26,23,826 | ₹84,159 | ₹50,000 | ₹1,26,57,984 |
| 121 | ₹1,30,49,101 | ₹86,994 | ₹50,000 | ₹1,30,86,095 |
| 133 | ₹1,35,09,673 | ₹90,064 | ₹50,000 | ₹1,35,49,738 |
| 145 | ₹1,40,08,473 | ₹93,390 | ₹50,000 | ₹1,40,51,863 |
| 157 | ₹1,45,48,673 | ₹96,991 | ₹50,000 | ₹1,45,95,664 |
| 169 | ₹1,51,33,710 | ₹1,00,891 | ₹50,000 | ₹1,51,84,601 |
| 181 | ₹1,57,67,304 | ₹1,05,115 | ₹50,000 | ₹1,58,22,419 |
| 193 | ₹1,64,53,486 | ₹1,09,690 | ₹50,000 | ₹1,65,13,176 |
| 205 | ₹1,71,96,621 | ₹1,14,644 | ₹50,000 | ₹1,72,61,265 |
| 217 | ₹1,80,01,435 | ₹1,20,010 | ₹50,000 | ₹1,80,71,445 |
| 229 | ₹1,88,73,049 | ₹1,25,820 | ₹50,000 | ₹1,89,48,870 |
| 241 | ₹1,98,17,007 | ₹1,32,113 | ₹50,000 | ₹1,98,99,120 |
| 253 | ₹2,08,39,312 | ₹1,38,929 | ₹50,000 | ₹2,09,28,241 |
| 265 | ₹2,19,46,469 | ₹1,46,310 | ₹50,000 | ₹2,20,42,779 |
| 277 | ₹2,31,45,519 | ₹1,54,303 | ₹50,000 | ₹2,32,49,822 |
| 289 | ₹2,44,44,089 | ₹1,62,961 | ₹50,000 | ₹2,45,57,049 |
| 300 | ₹2,57,28,914 | ₹1,71,526 | ₹50,000 | ₹2,58,50,440 |
The maths
Balance(next) = (Balance + Balance × i) − Withdrawal, applied month by month
Worked example
The corpus is exhausted after about 166 months — roughly 13 years 10 months.
How to
Put in the invested amount you will draw from. This is the balance at the moment withdrawals begin.
Enter the monthly amount you need. Compare it against the monthly growth shown — withdrawing less than that keeps the corpus intact indefinitely.
Set a step-up percentage so the withdrawal keeps pace with rising costs. A flat withdrawal loses purchasing power every year.
The result states either that the corpus survives the period or the exact month it runs out, along with the balance remaining.
Examples
Monthly growth is ₹66,667 against a ₹50,000 withdrawal, so the surplus is reinvested and the corpus keeps rising.
Withdrawing more than the corpus earns eats principal, and the shortfall accelerates as the balance — and so the growth — falls.
A withdrawal that was comfortably sustainable becomes unsustainable once it rises annually, which is why flat-withdrawal projections mislead.
Why use it
Simulating month by month reveals exactly when the money runs out — something a closed-form formula cannot express.
Shows the monthly growth alongside the withdrawal, making it immediately clear whether you are living off returns or eating principal.
The step-up option models a withdrawal that rises over time, which is the realistic case and usually changes the conclusion.
Your corpus and income needs never leave your browser.
Good to know
Summary
FAQ
Discover